Semester I
No | Kode Mata Kuliah | Mata Kuliah | SKS | |
Indonesia | Inggris | |||
1 | A1C101 | Pendidikan Agama Islam (AQIDAH) | Religion (Theology of Islam) | 1 |
2 | HAC101 | Pengantar Ilmu Komunikasi | Introduction to Communication | 3 |
3 | A3C101 | Bahasa Indonesia | Indonesian Languange | 2 |
4 | A3C102 | Bahasa Inggris (Praktik) | English | 2 |
5 | HAC102 | Komunikasi Kelompok dan Organisasi | Group Communication and Organization | 2 |
6 | HAC103 | Komunikasi Lintas Budaya | Cross-Cultural Communication | 3 |
7 | HAC104 | Komunikasi Politik | Political Communication | 3 |
8 | A2C101 | Kewarganegaraan | Civil Education | 2 |
9 | HAC105 | Komunikasi Massa dan Media | Mass Communication and Media | 2 |
JUMLAH | 20 |
Semester II
No | Kode Mata Kuliah | Mata Kuliah | SKS | |
Indonesia | Inggris | |||
1 | A1C201 | Pendidikan Agama Islam (PESANTREN) | Religion (Boarding Session) | 0 |
2 | HAC201 | Teori Komunikasi | Communication Theory | 3 |
3 | HAC202 | Dasar-Dasar Jurnalistik | Basics of Journalism | 3 |
4 | HAC203 | Dasar-Dasar Public Relations | Basics of Public Relations | 3 |
5 | HAC204 | Dasar-Dasar Manajemen Komunikasi | Basics of Communication Management | 3 |
6 | HAC221 | Desain Komunikasi Visual | Visual Communication Design | 2 |
7 | HAC205 | Sosiologi Komunikasi | Sociology of Communication | 3 |
8 | HAC206 | Psikologi Komunikasi | Psychology of Communication | 3 |
9 | HAC207 | Dasar Logika | Basics of Logics | 2 |
JUMLAH | 22 |
Semester III
No | Kode Mata Kuliah | Mata Kuliah | SKS | |
Indonesia | Inggris | |||
1 | A1C301 | Pendidikan Agama Islam (FIQIH) | Religion (Islamic Law) | 1 |
2 | HAC301 | Dasar-dasar Penyiaran | Basics of Broadcasting | 3 |
3 | HAC321 | Keterampilan Bicara di Depan Publik | Public Speaking | 2 |
4 | HAC302 | Teknik-teknik Komunikasi | Communication Technics | 2 |
5 | HAC322 | Fotografi I | Photography I | 2 |
6 | A2C301 | Pancasila | Pancasila / National Principle | 2 |
7 | HAC303 | Dasar Penulisan | Basic of Writing | 3 |
8 | HAC304 | Filsafat Komunikasi | Philosophy of Communication | 2 |
9 | HAC323 | Teknologi Informasi dan Komunikasi | Information and Communication Technology | 2 |
10 | HAC305 | Hukum dan Kebijakan Komunikasi | Law and Communication Policy | 2 |
JUMLAH | 21 |
Semester IV
No | Kode Mata Kuliah | Mata Kuliah | SKS | |
Indonesia | Inggris | |||
1 | A1C401 | Pendidikan Agama Islam (AKHLAK) | Religion (Moral) | 1 |
2 | HAC421 | Videografi (Praktik) | Videography | 2 |
3 | HAC401 | Komunikasi Bisnis | Business Communication | 2 |
4 | HAC402 | Media Literasi | Media Literacy | 2 |
5 | HAC422 | Komunikasi Digital | Digital Communication | 2 |
6 | HAC423 | Lobi dan Negosiasi | Lobby and Negotiation | 2 |
7 | HAC424 | Fotografi II | Photography II | 2 |
8 | HAC403 | Komunikasi Antar Persona & Hubungan Manusiawi | Interpersonal Communication and Human Relations | 3 |
9 | HAC404 | Opini Publik | Public Opinion | 2 |
10 | 1. JUR : HBC401 2. HUM : HCC401 3. MK : HDC401 | Pilihan : 1. JUR : Penulisan Jurnalistik 2. HUM : MC, Presenter & Protokoler 3. MK : Man. Program Kreatif TV | Option : 1. JUR : Writing Journalism 2. HUM : MC, Presenter & Protocol 3. MK : TV Creative Program Management | 3 |
JUMLAH | 21 |
Semester V
No | Kode Mata Kuliah | Mata Kuliah | SKS | |
Indonesia | Inggris | |||
1 | A1C501 | Pendidikan Agama Islam (SEJARAH ISLAM) | Religion (Islamic Theory) | 1 |
2 | HAC501 | M P K Kuantitatif | Quantitative Research Method | 3 |
3 | HAC502 | Statistik | Statistics | 2 |
4 | HAC503 | Strategi dan Perencanaan Komunikasi | Communication Strategy & Planning | 2 |
5 | HAC521 | Produksi Media Kreatif Film | Production of Creative Film Media | 2 |
6 | HAC522 | Periklanan | Advertising | 3 |
7 | HAC504 | Pengelolaan Event | Event Organizer | 2 |
8 | HAC505 | Komunikasi Internasional | International Communication | 2 |
9 | 1. JUR : HBC501 2. HUM : HCC501 3. MK : HDC501 | Pilihan : 1. JUR: Industri Media 2. HUM : Digital Marketing PR 3. MK : Perencanaan Media | Option : 1. JUR : Media Industry 2. HUM : Digital Marketing PR 3. MK : Media Planning | 2 |
10 | 1. JUR : HBC502 2. HUM : HCC502 3. MK : HDC502 | Pilihan : 1. JUR: Jurnalisme Foto 2. HUM : Produksi Media PR 3. MK : Man. Kampanye | Option : 1. JUR : Photo Journalism 2. HUM : Production of Media Public Relations 3. MK : Campaign Management | 2 |
JUMLAH | 21 |
Semester VI
No | Kode Mata Kuliah | Mata Kuliah | SKS | |
Indonesia | Inggris | |||
1 | A1C601 | Pendidikan Agama Islam (PERADABAN ISLAM) | Religion (Islamic Civilization) | 1 |
2 | HAC601 | M P K Kualitatif | Qualitative Research Method | 3 |
3 | HAC602 | Wirausaha Komunikasi | Entrepreneurship in Communication | 2 |
4 | HAC621 | Produksi Media Kreatif TV | Production of Creative Television Media | 2 |
5 | HAC603 | Analisis Sistem Informasi dan Komunikasi | Analysis of Information and Communication System | 2 |
6 | HAC622 | Produksi Media Kreatif Radio | Production of Creative Radio Media | 2 |
7 | HAC604 | Riset Profesi Komunikasi | Communication Profession Research | 3 |
8 | 1. JUR : HBC601 2. HUM : HCC601 3. MK : HDC601 | Pilihan : 1. JUR : Reporter & Presenter 2. HUM : Hubungan Stakeholders 3. MK : Manajemen Media | Option : 1. JUR : Reporter and Presenter 2. HUM : Stakeholders Relations 3. MK : Media Management | 3 |
9 | 1. JUR : HBC602 2. HUM : HCC602 3. MK : HDC602 | Pilihan : 1. JUR : Jurnalisme Kontemporer 2. HUM : Kepemimpinan & Manajemen Humas 3. MK : Komunikasi Pemasaran | Option : 1. JUR : Contemporary Journalism 2. HUM : Leadership & Public Relations Management 3. MK : Marketing Communication | 3 |
JUMLAH | 21 |
Semester VII
No | Kode Mata Kuliah | Mata Kuliah | SKS | |
Indonesia | Inggris | |||
1 | A1C701 | Pendidikan Agama Islam (ISLAM DISIPLIN ILMU) | Religion (Islamic in Communication) | 1 |
2 | HAC701 | Etika Profesi | Professik\on Ethics | 2 |
3 | HAC702 | Kapita Selekta Komunikasi | Capita Selecta of Communication | 3 |
4 | HAC703 | Seminar | Seminars | 2 |
5 | HAC704 | Aplikasi | On the Job Training | 2 |
6 | 1. JUR : HBC701 2. HUM : HCC701 3. MK : HDC701 | Pilihan : 1. JUR : Kajian Media 2. HUM : CSR & Audit PR 3. MK : Analisis Media Sosial | Option : 1. JUR : Media Review 2. HUM : CSR & PR Audit 3. MK : Analysis of Social Media | 3 |
JUMLAH | 13 |
Semester VIII
No | Kode Mata Kuliah | Mata Kuliah | SKS | |
Indonesia | Inggris | |||
1 | HAC891 | Skripsi | Script/Thesis | 5 |
JUMLAH | 5 |